This is a complete list of vector and raster tiles supported by the latest MapTiler Engine 12.
Raster formats
- Raster formats supported for input on all platforms
- Raster formats supported for input on some platforms
Vector formats
- Vector formats supported for input on all platforms
- Vector formats supported for input on some platforms
Raster formats supported for input on all platforms
Raster formats supported for input on some platforms
Format name |
Windows |
Mac |
Docker |
Linux |
BIGGIF: Graphics Interchange Format (.gif) | ✔️ | ✔️ | ✔️ | partial* |
ECW: ERDAS Compressed Wavelets (SDK 5.4) | ✔️ | ✔️ | ✔️ | partial* |
EPSILON: Epsilon wavelets | ❌ | ❌ | ✔️ | partial* |
GMT: GMT NetCDF Grid Format | ✔️ | ✔️ | ✔️ | partial* |
GPKG: GeoPackage | ✔️ | ✔️ | ✔️ | partial* |
HDF4: Hierarchical Data Format Release 4 | ❌ | ❌ | ✔️ | partial* |
HDF4Image: HDF4 Dataset | ❌ | ❌ | ✔️ | partial* |
HTTP: HTTP Fetching Wrapper | ✔️ | ✔️ | ✔️ | partial* |
JP2ECW: ERDAS JPEG2000 (SDK 5.4) | ✔️ | ✔️ | ✔️ | partial* |
JP2KAK: JPEG-2000 (based on Kakadu v7.10.5) | ✔️ | ✔️ | ✔️ | partial* |
JPIPKAK: JPIP (based on Kakadu) | ✔️ | ✔️ | ✔️ | partial* |
MG4Lidar: MrSID Generation 4 / Lidar (.sid) | ✔️ | ✔️ | ✔️ | partial* |
MrSID: Multi-resolution Seamless Image Database (MrSID) | ✔️ | ✔️ | ✔️ | partial* |
netCDF: Network Common Data Format | ✔️ | ✔️ | ✔️ | partial* |
PLMOSAIC: Planet Labs Mosaics API | ✔️ | ✔️ | ✔️ | partial* |
PLSCENES: Planet Labs Scenes API | ✔️ | ✔️ | ✔️ | partial* |
Rasterlite: Rasterlite | ✔️ | ✔️ | ✔️ | partial* |
RDA: DigitalGlobe Raster Data Access driver | ✔️ | ✔️ | ✔️ | partial* |
WCS: OGC Web Coverage Service | ✔️ | ✔️ | ✔️ | partial* |
WEBP: WEBP | ✔️ | ✔️ | ✔️ | partial* |
WMS: OGC Web Map Service | ✔️ | ✔️ | ✔️ | partial* |
Vector formats supported for input on all platforms
Vector formats supported for input on some platforms
Format name |
Windows |
Mac |
Docker |
Linux |
AmigoCloud: AmigoCloud | ❌ | ✔️ | ✔️ | partial* |
ARCGEN: Arc/Info Generate | ❌ | ✔️ | ✔️ | partial* |
Carto: Carto | ✔️ | ✔️ | ✔️ | partial* |
Cloudant: Cloudant / CouchDB | ✔️ | ✔️ | ✔️ | partial* |
CouchDB: CouchDB / GeoCouch | ✔️ | ✔️ | ✔️ | partial* |
CSW: OGC CSW (Catalog Service for the Web) | ✔️ | ✔️ | ✔️ | partial* |
DGN: Microstation DGN | ✔️ | ✔️ | ✔️ | partial* |
ElasticSearch: Elastic Search | ✔️ | ✔️ | ✔️ | partial* |
Geomedia: Geomedia .mdb | ✔️ | ❌ | ✔️ | partial* |
GeoRSS: GeoRSS | ✔️ | ✔️ | ✔️ | partial* |
GFT: Google Fusion Tables | ✔️ | ✔️ | ✔️ | partial* |
GPKG: GeoPackage | ✔️ | ✔️ | ✔️ | partial* |
HTTP: HTTP Fetching Wrapper | ✔️ | ✔️ | ✔️ | partial* |
Interlis 1: Interlis 1 | ✔️ | ❌ | ✔️ | partial* |
Interlis 2: Interlis 2 | ✔️ | ❌ | ✔️ | partial* |
JP2ECW: ERDAS JPEG2000 (SDK 5.4) | ✔️ | ✔️ | ✔️ | partial* |
JP2KAK: JPEG-2000 (based on Kakadu v7.10.6) | ✔️ | ✔️ | ✔️ | partial* |
MBTiles: MBTiles | ✔️ | ✔️ | ✔️ | partial* |
MSSQLSpatial: Microsoft SQL Server Spatial Database | ✔️ | ❌ | ✔️ | partial* |
NAS: NAS - ALKIS | ✔️ | ❌ | ✔️ | partial* |
netCDF: Network Common Data Format | ❌ | ❌ | ✔️ | partial* |
ODBC: ODBC | ✔️ | ❌ | ✔️ | partial* |
ODS: Open Document/ LibreOffice / OpenOffice Spreadsheet | ✔️ | ✔️ | ✔️ | partial* |
OGR_GMT: GMT ASCII Vectors (.gmt) | ✔️ | ✔️ | ✔️ | partial* |
OGR_PDS: Planetary Data Systems TABLE | ✔️ | ✔️ | ✔️ | partial* |
OGR_SDTS: SDTS | ✔️ | ✔️ | ✔️ | partial* |
OGR_VRT: VRT - Virtual Datasource | ✔️ | ✔️ | ✔️ | partial* |
OSM: OpenStreetMap XML and PBF | ✔️ | ✔️ | ✔️ | partial* |
PGeo: ESRI Personal GeoDatabase | ✔️ | ❌ | ✔️ | partial* |
PLSCENES: Planet Labs Scenes API | ✔️ | ✔️ | ✔️ | partial* |
SQLite: SQLite / Spatialite | ✔️ | ✔️ | ✔️ | partial* |
VFK: Czech Cadastral Exchange Data Format | ✔️ | ✔️ | ✔️ | partial* |
Walk: Walk | ✔️ | ❌ | ✔️ | partial* |
WFS: OGC WFS (Web Feature Service) | ✔️ | ✔️ | ✔️ | partial* |
WFS3: OGC WFS 3 client (Web Feature Service) | ✔️ | ✔️ | ✔️ | partial* |
XLS: MS Excel format | ❌ | ❌ | ✔️ | partial* |
XLSX: MS Office Open XML spreadsheet | ✔️ | ✔️ | ✔️ | partial* |
JP2OpenJPEG: JPEG-2000 driver based on OpenJPEG library | ❌ | ❌ | ❌ | ❌ |
MySQL: MySQL | ✔️ | ❌ | ❌ | ❌ |
JPEG2000: JPEG-2000 part 1 (ISO/IEC 15444-1), based on Jasper library | ❌ | ❌ | ❌ | ❌ |
*partial - Depends on GDAL version and OS distribution. More and proprietary formats are included in the Docker image.
Useful links
How to overlay an image over a map
Vector tiles generating (basic)
Comments
0 comments
Please sign in to leave a comment.